Project: Evolution of crustal structures in an inverted orogen, the east Albany–Fraser Orogen, Western Australia

Filename Type Size Date Modified
GSWA 184330_1.png PNG Image 1.5 MB Dec 9 2022 3:38 PM
GSWA 184330_2.png PNG Image 1.4 MB Dec 9 2022 3:38 PM
GSWA 184331_1.png PNG Image 1.3 MB Dec 9 2022 3:38 PM
GSWA 184331_2.png PNG Image 1.4 MB Dec 9 2022 3:38 PM
GSWA 194838_1.png PNG Image 1.5 MB Dec 9 2022 3:38 PM
GSWA 194838_2.png PNG Image 1.5 MB Dec 9 2022 3:38 PM
GSWA 194865_1.png PNG Image 1.2 MB Dec 9 2022 3:38 PM
GSWA 194865_2.png PNG Image 1.6 MB Dec 9 2022 3:38 PM
GSWA 225408_1.png PNG Image 1.5 MB Dec 9 2022 3:38 PM
GSWA 225408_2.png PNG Image 1.5 MB Dec 9 2022 3:38 PM
GSWA 225408_3.png PNG Image 1.5 MB Dec 9 2022 3:38 PM
GSWA 225424_1.png PNG Image 1.7 MB Dec 9 2022 3:38 PM
GSWA 225424_2.png PNG Image 1.6 MB Dec 9 2022 3:38 PM
GSWA 225430_1.png PNG Image 1.5 MB Dec 9 2022 3:38 PM
GSWA 225430_2.png PNG Image 1.6 MB Dec 9 2022 3:38 PM
GSWA 225430_3.png PNG Image 1.7 MB Dec 9 2022 3:38 PM
GSWA 225431_1.png PNG Image 1.5 MB Dec 9 2022 3:38 PM
GSWA 225452_1.png PNG Image 1.4 MB Dec 9 2022 3:38 PM
GSWA 225452_2.png PNG Image 1.3 MB Dec 9 2022 3:38 PM
GSWA 225452_3.png PNG Image 1.3 MB Dec 9 2022 3:38 PM
GSWA 225457_1.png PNG Image 1.3 MB Dec 9 2022 3:38 PM
GSWA 225457_2.png PNG Image 1.5 MB Dec 9 2022 3:38 PM
GSWA 225461_1.png PNG Image 1.6 MB Dec 9 2022 3:38 PM
GSWA 225461_2.png PNG Image 1.4 MB Dec 9 2022 3:38 PM
GSWA 225461_3.png PNG Image 79.6 KB Dec 9 2022 3:38 PM
GSWA 225465_1.png PNG Image 1.2 MB Dec 9 2022 3:38 PM
GSWA 225465_2.png PNG Image 1.6 MB Dec 9 2022 3:38 PM
GSWA 225465_3.png PNG Image 155.8 KB Dec 9 2022 3:38 PM
GSWA 225475_1.png PNG Image 1.4 MB Dec 9 2022 3:38 PM
GSWA 225476_1.png PNG Image 1.2 MB Dec 9 2022 3:38 PM
GSWA 225476_2.png PNG Image 1.5 MB Dec 9 2022 3:38 PM
GSWA 225476_3.png PNG Image 1.5 MB Dec 9 2022 3:38 PM
NAM-P08 GSWA 184330.pdf PDF Document 616.6 KB Dec 9 2022 3:38 PM
NAM-P08 GSWA 184331.pdf PDF Document 568.7 KB Dec 9 2022 3:38 PM
NAM-P08 GSWA 194838.pdf PDF Document 605.4 KB Dec 9 2022 3:38 PM
NAM-P08 GSWA 194865.pdf PDF Document 589.6 KB Dec 9 2022 3:38 PM
NAM-P08 GSWA 225408.pdf PDF Document 831.2 KB Dec 9 2022 3:38 PM
NAM-P08 GSWA 225424.pdf PDF Document 624.7 KB Dec 9 2022 3:38 PM
NAM-P08 GSWA 225430.pdf PDF Document 841.4 KB Dec 9 2022 3:38 PM
NAM-P08 GSWA 225431.pdf PDF Document 465.2 KB Dec 9 2022 3:38 PM
NAM-P08 GSWA 225452.pdf PDF Document 671.7 KB Dec 9 2022 3:38 PM
NAM-P08 GSWA 225457.pdf PDF Document 603.5 KB Dec 9 2022 3:38 PM
NAM-P08 GSWA 225461.pdf PDF Document 668.5 KB Dec 9 2022 3:38 PM
NAM-P08 GSWA 225465.pdf PDF Document 663.3 KB Dec 9 2022 3:38 PM
NAM-P08 GSWA 225475.pdf PDF Document 462.9 KB Dec 9 2022 3:38 PM
NAM-P08 GSWA 225476.pdf PDF Document 743.7 KB Dec 9 2022 3:38 PM
Supplementary Data ANU18-2021 NAM-P08.pdf PDF Document 703.8 KB Jan 25 2023 5:03 PM