Project: Testing connections between the Lasseter and Mundrabilla Shear Zones

Filename Type Size Date Modified
Amphibolite 228606.pdf PDF Document 900.4 KB Nov 21 2022 11:49 AM
Metamonzogranite 192567.pdf PDF Document 1010.8 KB Nov 21 2022 11:49 AM
Metamonzogranite 192568.pdf PDF Document 942.3 KB Nov 28 2022 1:15 PM
Metamonzogranite 192569.pdf PDF Document 745.5 KB Nov 21 2022 11:49 AM
Metasedimentary migmatite 228679.pdf PDF Document 695.8 KB Nov 21 2022 11:49 AM
Mylonitic mafic schist 228662.pdf PDF Document 663.6 KB Nov 21 2022 11:49 AM
Mylonitized metagranite 243013.pdf PDF Document 680.6 KB Nov 21 2022 11:49 AM
Mylonitized metagranite 243027.pdf PDF Document 686.7 KB Nov 21 2022 11:49 AM
Psammitic gneiss 228613.pdf PDF Document 663.7 KB Nov 21 2022 11:49 AM
Psammitic schist 228686.pdf PDF Document 677.3 KB Nov 21 2022 11:49 AM
Psammitic schist 228697.pdf PDF Document 670.9 KB Nov 21 2022 11:49 AM
Psammitic schist 243007.pdf PDF Document 682.1 KB Nov 21 2022 11:49 AM
Psammitic schist 243009.pdf PDF Document 694.3 KB Nov 21 2022 11:49 AM
Psammitic schist 243010.pdf PDF Document 690.3 KB Nov 21 2022 11:49 AM
Supplementary Data ANU04-2021 NAM-P09.pdf PDF Document 666.5 KB Jan 25 2023 5:03 PM